
PRODUCT DETAILS
TO Slim Fit Pants M
Product Information:
-- Slim fit pants made with two-tone jacquard fabric - The thigh tea holder detail adds utility and a sporty mood.
- Casual material with a sporty design, perfect for a neat field look
- Built-in waist band provides a comfortable fit
Material:
Outer fabric: 86% nylon, 164% polyurethane
Wash Method:
- Hand wash (with water) only for a short time (less than 10 minutes). (Excluding some products)
- Do not wash in hot water. (Material and accessories may be damaged)
- Do not use bleach or fabric softener, and do not rub.
- Do not use dryer; dry in the shade.
- Wash immediately as it may discolor from sweat or water.
- Never use for any purpose other than its intended purpose.
- Since it is a chemical product, abnormal symptoms such as allergies may occur.
- There is a risk of melting or fire if it is near heat or flame.
Size Chart:
size | Trousers | Front Bottom Top | Hip Circumference | Total Length | Waist Circumference | Thigh Circumference |
---|---|---|---|---|---|---|
29(76) | 14.49 | 8.98 | 37.80 | 43.31 | 30.31 | 23.62 |
30(78) | 14.72 | 9.25 | 38.98 | 43.31 | 31.50 | 24.21 |
32(82) | 14.96 | 9.45 | 40.16 | 43.31 | 32.68 | 24.80 |
33(84) | 15.20 | 9.65 | 40.94 | 43.31 | 33.46 | 25.28 |
34(86) | 15.43 | 9.84 | 41.73 | 43.31 | 34.25 | 25.75 |
35(88) | 15.67 | 10.04 | 42.52 | 43.31 | 35.04 | 26.22 |
37(92) | 15.91 | 10.43 | 43.70 | 43.31 | 36.61 | 26.85 |
38(96) | 16.14 | 10.83 | 44.88 | 44.09 | 38.19 | 27.48 |
REVIEWS
Widen your golf play and lifestyle
WIDEANGLE
To you who have a unique perspective that looks wider and further ahead- Presenting a new perspective on golf wear.
Go to WIDEANGLE Home